Example Return Schedules
1-Week Course (7 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated prior to course start date | 100% |
Withdrawal initiated on calendar day 1 | 75% |
Withdrawal initiated on calendar day 2 | 50% |
Withdrawal initiated on calendar day 3 to 5 (60% completion) | 5% |
Withdrawal on calendar day 6 or later | 0% |
Ìý
4-Week Course (28 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 4 | 100% |
Withdrawal initiated on calendar day 5 | 75% |
Withdrawal initiated on calendar day 6 to 9 | 50% |
Withdrawal initiated on calendar day 10 to 17 (60% completion) | 5% |
Withdrawal on calendar day 18 or later | 0% |
Ìý
5-Week Course (35 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 3 | 100% |
Withdrawal initiated on calendar day 4 to 6 | 75% |
Withdrawal initiated on calendar day 7 to 11 | 50% |
Withdrawal initiated on calendar day 12 to 21 (60% completion) | 5% |
Withdrawal on calendar day 22 or later | 0% |
Ìý
6-Week Course (42 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 4 | 100% |
Withdrawal initiated on calendar day 5 to 7 | 75% |
Withdrawal initiated on calendar day 8 to 13 | 50% |
Withdrawal initiated on calendar day 14 to 26 (60% completion) | 5% |
Withdrawal on calendar day 27 or later | 0% |
Ìý
7-Week Course (49 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 4 | 100% |
Withdrawal initiated on calendar day 5 to 8 | 75% |
Withdrawal initiated on calendar day 9 to 15 | 50% |
Withdrawal initiated on calendar day 16 to 30 (60% completion) | 5% |
Withdrawal on calendar day 31 or later | 0% |
Ìý
8-Week Course (56 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 5 | 100% |
Withdrawal initiated on calendar day 6 to 9 | 75% |
Withdrawal initiated on calendar day 10 to 17 | 50% |
Withdrawal initiated on calendar day 18 to 34 (60% completion) | 5% |
Withdrawal on calendar day 35 or later | 0% |
Ìý
10-Week Course (70 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 6 | 100% |
Withdrawal initiated on calendar day 7 to 11 | 75% |
Withdrawal initiated on calendar day 12 to 21 | 50% |
Withdrawal initiated on calendar day 22 to 42 (60% completion) | 5% |
Withdrawal on calendar day 43 or later | 0% |
Ìý
11-Week Course (77 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 6 | 100% |
Withdrawal initiated on calendar day 7 to 12 | 75% |
Withdrawal initiated on calendar day 13 to 23 | 50% |
Withdrawal initiated on calendar day 24 to 47 (60% completion) | 5% |
Withdrawal on calendar day 48 or later | 0% |
Ìý
12-Week Course (84 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 7 | 100% |
Withdrawal initiated on calendar day 8 to 13 | 75% |
Withdrawal initiated on calendar day 14 to 25 | 50% |
Withdrawal initiated on calendar day 26 to 51 (60% completion) | 5% |
Withdrawal on calendar day 52 or later | 0% |
Ìý
14-Week Course (98 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 8 | 100% |
Withdrawal initiated on calendar day 9 to 15 | 75% |
Withdrawal initiated on calendar day 16 to 28 | 50% |
Withdrawal initiated on calendar day 29 to 59 (60% completion) | 5% |
Withdrawal on calendar day 60 or later | 0% |
Ìý
16-Week Course (112 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 9 | 100% |
Withdrawal initiated on calendar day 10 to 17 | 75% |
Withdrawal initiated on calendar day 18 to 32 | 50% |
Withdrawal initiated on calendar day 33 to 68 (60% completion) | 5% |
Withdrawal on calendar day 69 or later | 0% |
Ìý
17-Week Course (119 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 9 | 100% |
Withdrawal initiated on calendar day 10 to 18 | 75% |
Withdrawal initiated on calendar day 19 to 34 | 50% |
Withdrawal initiated on calendar day 35 to 72 (60% completion) | 5% |
Withdrawal on calendar day 73 or later | 0% |
Ìý
1-Week Course (7 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated prior to course start date | 100% |
Withdrawal initiated on calendar day 1 | 75% |
Withdrawal initiated on calendar day 2 | 50% |
Withdrawal initiated on calendar day 3 to 5 (60% completion) | 5% |
Withdrawal on calendar day 6 or later | 0% |
Ìý
4-Week Course (28 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 4 | 100% |
Withdrawal initiated on calendar day 5 | 75% |
Withdrawal initiated on calendar day 6 to 9 | 50% |
Withdrawal initiated on calendar day 10 to 17 (60% completion) | 5% |
Withdrawal on calendar day 18 or later | 0% |
Ìý
5-Week Course (35 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 4 | 100% |
Withdrawal initiated on calendar day 5 to 6 | 75% |
Withdrawal initiated on calendar day 7 to 11 | 50% |
Withdrawal initiated on calendar day 12 to 21 (60% completion) | 5% |
Withdrawal on calendar day 22 or later | 0% |
Ìý
6-Week Course (42 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 5 | 100% |
Withdrawal initiated on calendar day 6 to 8 | 75% |
Withdrawal initiated on calendar day 9 to 14 | 50% |
Withdrawal initiated on calendar day 15 to 26 (60% completion) | 5% |
Withdrawal on calendar day 27 or later | 0% |
Ìý
7-Week Course (49 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 6 | 100% |
Withdrawal initiated on calendar day 7 to 9 | 75% |
Withdrawal initiated on calendar day 10 to 16 | 50% |
Withdrawal initiated on calendar day 17 to 30 (60% completion) | 5% |
Withdrawal on calendar day 31 or later | 0% |
Ìý
8-Week Course (56 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 7 | 100% |
Withdrawal initiated on calendar day 8 to 10 | 75% |
Withdrawal initiated on calendar day 11 to 18 | 50% |
Withdrawal initiated on calendar day 19 to 34 (60% completion) | 5% |
Withdrawal on calendar day 35 or later | 0% |
Ìý
10-Week Course (70 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 9 | 100% |
Withdrawal initiated on calendar day 10 to 13 | 75% |
Withdrawal initiated on calendar day 14 to 23 | 50% |
Withdrawal initiated on calendar day 24 to 42 (60% completion) | 5% |
Withdrawal on calendar day 43 or later | 0% |
Ìý
11-Week Course (77 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 10 | 100% |
Withdrawal initiated on calendar day 11 to 14 | 75% |
Withdrawal initiated on calendar day 15 to 25 | 50% |
Withdrawal initiated on calendar day 26 to 47 (60% completion) | 5% |
Withdrawal on calendar day 48 or later | 0% |
Ìý
12-Week Course (84 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 11 | 100% |
Withdrawal initiated on calendar day 12 to 15 | 75% |
Withdrawal initiated on calendar day 16 to 27 | 50% |
Withdrawal initiated on calendar day 28 to 51 (60% completion) | 5% |
Withdrawal on calendar day 52 or later | 0% |
Ìý
14-Week Course (98 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 12 | 100% |
Withdrawal initiated on calendar day 13 to 18 | 75% |
Withdrawal initiated on calendar day 19 to 32 | 50% |
Withdrawal initiated on calendar day 33 to 59 (60% completion) | 5% |
Withdrawal on calendar day 60 or later | 0% |
Ìý
16-Week Course (112 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 14 | 100% |
Withdrawal initiated on calendar day 15 to 20 | 75% |
Withdrawal initiated on calendar day 21 to 36 | 50% |
Withdrawal initiated on calendar day 37 to 68 (60% completion) | 5% |
Withdrawal on calendar day 69 or later | 0% |
Ìý
17-Week Course (119 Days) | Percentage of Unearned TA Returned to Military |
Drop initiated through calendar day 15 | 100% |
Withdrawal initiated on calendar day 16 to 21 | 75% |
Withdrawal initiated on calendar day 22 to 38 | 50% |
Withdrawal initiated on calendar day 39 to 72 (60% completion) | 5% |
Withdrawal on calendar day 73 or later | 0% |
Ìý
FAQs: Return of Military Tuition Assistance
In accordance with regulations issued by the Department of Defense, return of Tuition Assistance is a calculation UMGC is required to perform to determine eligibility when a servicemember officially or unofficially withdraws from a course. If a servicemember officially or unofficially withdraws from a course and he or she did not complete more than 60 percent of the course, he or she may not be eligible for the total amount initially awarded through the TA. In cases where some or all of the Tuition Assistance must be returned to the DOD, the servicemember will be responsible for all balances on his or her UMGC student account.
An official withdrawal is when a student actually drops or withdraws from a course through MyUMGC, a military portal, or through an academic advisor prior to the published drop/withdraw deadlines for the applicable term. An unofficial withdrawal is when a student never attends/participates or stops attending/participating in a course. For unofficial withdraws, UMGC will use the last date of participation to determine if the service member completed at least 60 percent of the course.
Yes, you may owe both UMGC and your military branch but only up to a maximum of 100 percent of the total tuition cost. UMGC will work with your military branch to return any unearned military tuition assistance funds. You are responsible for any amount remaining on your UMGC account after the return of military tuition assistance has been calculated. The amount owed to UMGC will be posted in your student portal. ContactÌýthirdpartymilitary@umgc.eduÌýfor assistance.
The military requires a grade "C" or better for undergraduate courses and grade "B" or better for graduate courses. The military will recoup the cost of the tuition assistance if the grade is below the minimum. The military has exception policies for these circumstances. For more information, contact your ESO and/or Education Center.
If you withdrew due to a military service obligation, you may be eligible for an exception. Submit aÌýrequest forÌýexception. If it is approved, you will not be responsible for the UMGC portion of the returned funds. Please also make sure you keep your Education Center up to date on your status and plans. For more information, contact Student Resolution and Judicial Affairs atÌýexception.request@umgc.edu.