University of Maryland Global Campus accepts credits for advanced-level exams taken through Cambridge International Examinations when scores meet t ºÚÁÏÉçÇø standards. Official transcripts, with scores, must be sent directly to UMGC for review. Please review the information below for estimates of how Cambridge exams equate to ºÚÁÏÉçÇø coursework in various subject areas. UMGC may accept grades of A–E for level A and AS exams. UMGC may grant 3 or 6 credits for A- and AS-level non-lab science exams, or 8 credits for A- and AS-level lab science exams.
Our team continues to update this page with the latest information as it becomes available.ÌýContact an advisorÌýto confirm scores and equivalencies.
Examination Title | UMGC Course Equivalent | Number of Credits |
Geography Level A | GEOG 100ÌýandÌýGEOG Electives | 6 LL |
Geography Level AS | GEOG 100 | 3 LL |
Nepal Studies Level AS | µþ·¡±á³§Ìý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 3 LL |
Psychology Level A | PSYC 100ÌýandÌýPSYCÌýElectives | 6 LL |
Psychology Level AS | PSYC 100 | 3 LL |
Sociology Level A | SOCY 100ÌýandÌýSOCYÌýElectives | 6 LL |
Sociology Level AS | SOCY 100 | 3 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
Accounting Level A | ACCT 220ÌýandÌýACCT 221 | 6 LL |
Accounting Level AS | ACCT 220 | 3 LL |
Business Level A | BMGT 110ÌýandÌýBMGT Electives | 6 LL |
Business Level AS | µþ²Ñ³Ò°ÕÌý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 3 LL |
Economics Level A | ECON 201ÌýandÌýECON 203 | 6 LL |
Economics Level AS | ECON 201 | 3 LL |
Law Level A | LGST 340ÌýandÌýLGSTÌýElectives | 6 LL |
Law Level AS | LGST 340 | 3 LL |
Travel and Tourism Level A | Electives | 6 LL |
Travel and Tourism Level AS | Electives | 3 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
English Language Level A | WRTG 101WV and WRTG Electives | 6 LL |
English Language Level AS | WRTG 101WV | 3 LL |
English Literature Level A | ENGL 240 and Literature Electives | 6 LL |
English Literature Level AS | Literature Electives | 3 LL |
English Language and Literature Level AS | ENGL 102 | 3 LL |
History Level A | ±á±õ³§°ÕÌý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 6 LL |
History Level AS | ±á±õ³§°ÕÌý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 3 LL |
Media Studies Level A | RTVF Electives | 6 LL |
Media Studies Level AS | RTVF Electives | 3 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
Applied Information and Communication Technology Level A | IFSM 300* andÌýIFSMÌýElectives | 6 LL |
Applied Information and Communication Technology Level AS | IFSM 300* | 3 LL |
Computer Science Level A | °ä²Ñ³§°äÌý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 6 LL |
Computer Science Level AS | °ä²Ñ³§°äÌý·¡±ô±ð³¦³Ù¾±±¹±ð²õ | 3 LL |
Computing Level A (2016) | IFSM 201ÌýandÌýIFSMÌýElectives | 6 LL |
Information Technology (2017–2019) Level A | IFSM 201ÌýandÌýCMSTÌýElectives | 6 LL |
Information Technology (2017–2019) Level AS | IFSM 201 | 3 LL |
*ÌýNote:ÌýThis course meets the content requirement, but not the upper-level minimum requirement.
Ìý
Examination Title | UMGC Course Equivalent | Number of Credits |
Afrikaans Level A | AFKN Electives | 6 LL |
Afrikaans Level AS | AFKN Electives | 3 LL |
Arabic Level A | ARAB 115ÌýandÌýARABÌýElectives | 6 LL |
Arabic Level AS | ARAB 115 | 3 LL |
Chinese Level A | CHIN 115ÌýandÌýCHINÌýElectives | 6 LL |
Chinese Level AS | CHIN 115 | 3 LL |
French Level A | FREN 212 andÌýFRENÌýElectives | 6 LL |
French Level AS | FREN 212 | 3 LL |
German Level A | GERM 212ÌýandÌýGERM Electives | 6 LL |
German Level AS | GERM 212 | 3 LL |
Japanese Language Level AS | JAPN 221 | 3 LL |
Hindi Level A | HNDI Electives | 6 LL |
Hindi Level AS | HNDI Electives | 3 LL |
Portuguese Level A | PORT 212 and PORT Electives | 6 LL |
Portuguese Level AS | PORT 212 | 3 LL |
Spanish Level A | SPAN 212ÌýandÌýSPAN Electives | 6 LL |
Spanish Level AS | SPAN 212 | 3 LL |
Urdu Level A | URDU Electives | 6 LL |
Urdu Level AS | URDU Electives | 3 LL |
Urdu Pakistan Level A | URDU Electives | 6 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
Mathematics Level A | MATH 115ÌýandÌýMATH 140 | 6 LL |
Mathematics Level AS | MATH 115 | 3 LL |
Mathematics Level AS (PureMath1+ PureMath2) | MATH 140 | 3 LL |
Mathematics - Further Level A | MATHÌý141WV andÌýSTAT 200 | 6 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
Biology Level A | BIOL 103Ìýand Biology Lab | 7 LL |
Biology Level AS | BIOL 103 | 4 LL |
Chemistry Level A | CHEM 103 andÌýCHEM 113 | 8 LL |
Chemistry Level AS | CHEM 103 | 4 LL |
Marine Science Level A | BIOL 181ÌýandÌýNSCI 110 | 6 LL |
Marine Science Level AS | BIOL 181 | 3 LL |
Physical Science Level AS | NSCI 103 | 4 LL |
Physics Level A | PHYS 111, PHYS 112, and Physics Lab | 8 LL |
Physics Level AS | PHYS 111 and Physics Lab | 4 LL |
Environmental Management Level AS | BIOL 211 | 3 LL |
Examination Title | UMGC Course Equivalent | Number of Credits |
Art Design Level A | ARTTÌýElectives | 6 LL |
Art Design Level AS | ARTTÌýElectives | 3 LL |
Classical Studies Level A | HUMNÌýElectives | 6 LL |
Classical Studies Level AS | HUMNÌýElectives | 3 LL |
Design and Technology Level A | Electives | 6 LL |
Design and Technology Level AS | Electives | 3 LL |
Design and Textiles Level A | Electives | 6 LL |
Design and Textiles Level AS | Electives | 3 LL |
Divinity Level A | Electives | 6 LL |
Divinity Level AS | Electives | 3 LL |
Global Perspectives and Research Level A | Pending Review | TBD |
Global Perspectives and Research Level AS | Pending Review | TBD |
Hinduism Level AS | HUMNÌýElectives | 3 LL |
Islamic Studies Level A | HUMNÌýElectives | 6 LL |
Islamic Studies Level AS | HUMNÌýElectives | 3 LL |
Music Level A | MUSCÌýElectives | 6 LL |
Music Level AS | MUSCÌýElectives | 3 LL |
Physical Education Level A | Electives | 6 LL |
Physical Education Level AS | Electives | 3 LL |
Thinking Skills | Pending Review | TBD |
UMGC is not responsible for determining students' prior knowledge or preparation for these exams. Approval to take exams does not guarantee award of credit. Other conditions, such as the appropriate score, must be satisfied. All estimates are based on current exams. If you have taken any exams in earlier years, please contact your advisor for more information about scores and equivalencies. All information on credit by exam is subject to change without notice.